Malware Botnet C&C
You are currently viewing the database entry for the malware botnet command&control server (C&C) hosted at 197.89.109.218 . You can get additional information about this C&C here, such as first seen, last seen and associated malware samples.
Database Entry
| IP address: | 197.89.109.218 |
|---|---|
| Hostname: | 197-89-109-218.dsl.mweb.co.za |
| AS number: | AS10474 |
| AS name: | OPTINET |
| Country: | ZA |
| First seen: | 2022-03-15 05:08:57 UTC |
| Last online: | 2022-03-15 13:xx:xx UTC |
Botnet C&Cs
The table below shows all botnet C&Cs know to Feodo Tracker that are hosted on this host.
| First seen (UTC) | IP address | Port | Malware | Status | Abuse complaint sent? | Last online (UTC) |
|---|---|---|---|---|---|---|
| 2022-03-15 05:08:57 | 197.89.109.218 | 443 | Yes (2022-03-15 05:10:04 UTC) | 2022-03-15 13:xx:xx |
Referencing Malware Samples
The following table shows the most recent malware samples associated with malware botnet C&Cs hosted on 197.89.109.218. Please consider that the output is limited to the 500 most recent malware samples.
| Time stamp (UTC) | MD5 hash | File Type | Virustotal | Malware |
|---|---|---|---|---|
| 2022-04-06 15:47:43 | b4675efb7af833494f30356b6d8e6578 | n/a | ||
| 2022-04-06 15:46:10 | 203699e7484d7c46a2c545a19b31f614 | |||
| 2022-03-21 16:23:36 | 5e02b05ef7da25224f273e6d016b0774 | n/a | ||
| 2022-03-17 12:04:58 | 5f4288328492c707e1d6398224417a27 | |||
| 2022-03-17 12:04:51 | 2fc626a984296583a2ac9c855f3e89df | |||
| 2022-03-17 12:04:45 | 1330fdb5121c445cb1bad6a2d04df63e | |||
| 2022-03-17 12:04:37 | 291b6ad955a0d64fae7c9aafbef2ac5e | |||
| 2022-03-17 12:04:30 | 412af7b412d0b758a78c788e48d480bd | |||
| 2022-03-17 12:04:23 | da3b944da04513346d8eded4304fefc1 | |||
| 2022-03-17 12:04:17 | c640468581a747f755c21a044bd30f77 | |||
| 2022-03-17 12:04:10 | 9328a16d28c153e4aa9ebaf1a2a5ef83 | |||
| 2022-03-17 12:04:02 | 7f591904a407f4de49d3e4cc09c47c95 | |||
| 2022-03-17 12:03:56 | bb4e1793a4122e3fab34788e9aeb20a6 | |||
| 2022-03-17 12:03:50 | 5d221e5e01bdd3f0802fc11f05d4852f | |||
| 2022-03-17 12:03:45 | aaf9db74093b270f8742864361ba3a45 | |||
| 2022-03-17 12:03:40 | f058a56c9fbd5b244f59ca69cf6e7f69 | |||
| 2022-03-17 12:03:26 | 40a9bdba141a6c7de6459bed8149af8e | |||
| 2022-03-17 12:03:21 | 9166be4f893fd65147e3a93e820799bf | |||
| 2022-03-17 12:03:14 | 9f45de469dd7fec59078d0fd0a76b033 | |||
| 2022-03-17 12:03:07 | 083ac8b93aabdd9c11c15cc2e279d6f0 | |||
| 2022-03-17 12:03:02 | 2204e75619877bcb0ec2bd9cca037692 | |||
| 2022-03-17 12:02:57 | 11dfffc2648a2f0b046a0cf9455ec705 | |||
| 2022-03-17 12:02:50 | 337a422ec9fc26d7e2388759c5c3d078 | |||
| 2022-03-17 12:02:33 | 21745986c938cf7ce19211df7bc2217d | |||
| 2022-03-17 12:02:27 | 151d6a7d0db9505c579551b0f892b0b5 | |||
| 2022-03-17 12:02:20 | de02ffae3c955995923b460f4fc44987 | |||
| 2022-03-17 12:02:14 | 8a6837b631b6b816867a216174b8a004 | |||
| 2022-03-17 12:02:07 | 5e48d9b9341030080107f977b9ce9263 | |||
| 2022-03-17 12:02:01 | b67c87bae6fe29baee168e130a309acb | |||
| 2022-03-17 12:01:54 | 42c309174a0cb3aa35420623d81da343 | |||
| 2022-03-17 12:01:33 | ef4da6bcee05e16a78f67e5c1552e63c | |||
| 2022-03-17 12:01:25 | fcffff374192cee185d85d068f4d5952 | |||
| 2022-03-17 12:01:16 | 531911a31393a80fc654597d2e7b3abb | |||
| 2022-03-17 12:01:09 | 97b6ba9cc03eae23375a97435a18d49e | |||
| 2022-03-17 12:01:04 | b0ffde08f15d2543caf52fc8863efbca | |||
| 2022-03-17 12:00:55 | 4da6cc4dfd2e558a0ef8f22e79746a52 | |||
| 2022-03-17 12:00:50 | d647b7bb5d864949249f51d1a7927b47 | |||
| 2022-03-17 12:00:45 | 6184500a72c0eaa8633ebf96c02a8ce7 | |||
| 2022-03-17 12:00:39 | cce51486cdd2556eb98b765b64db609c | |||
| 2022-03-15 13:09:35 | 6e2450029d97dea2629de57bb792847d | n/a | ||
| 2022-03-15 13:09:02 | f6cf8d0dc990f0e73ca71bb91c68e35f | n/a | ||
| 2022-03-15 13:08:14 | d424ca5445f8b5ca64fc0b306ce948eb | n/a | ||
| 2022-03-15 13:07:21 | 906e7e7182eef7c85a0d3ebe8283ae36 | n/a | ||
| 2022-03-14 20:57:05 | 03423f6b535bc95739525524ad9f5681 | n/a |
ZA