Malware Botnet C&C
You are currently viewing the database entry for the malware botnet command&control server (C&C) hosted at 37.228.70.134 . You can get additional information about this C&C here, such as first seen, last seen and associated malware samples.
Database Entry
| IP address: | 37.228.70.134 |
|---|---|
| Hostname: | n/a |
| AS number: | AS35104 |
| AS name: | KTC-AS |
| Country: | KZ |
| First seen: | 2021-05-22 12:26:14 UTC |
| Last online: | 2021-05-29 04:xx:xx UTC |
Botnet C&Cs
The table below shows all botnet C&Cs know to Feodo Tracker that are hosted on this host.
| First seen (UTC) | IP address | Port | Malware | Status | Abuse complaint sent? | Last online (UTC) |
|---|---|---|---|---|---|---|
| 2021-05-22 12:26:14 | 37.228.70.134 | 443 | No | 2021-05-29 04:xx:xx |
Referencing Malware Samples
The following table shows the most recent malware samples associated with malware botnet C&Cs hosted on 37.228.70.134. Please consider that the output is limited to the 500 most recent malware samples.
| Time stamp (UTC) | MD5 hash | File Type | Virustotal | Malware |
|---|---|---|---|---|
| 2021-07-12 12:09:45 | 3ccd0ed78934ec716fef5fe710b5b14e | |||
| 2021-06-29 18:05:55 | d5027ed0ea80dc469af07a5b36ba0651 | |||
| 2021-06-25 19:57:26 | 5018573013fc62c368ea3fbad702dbb3 | |||
| 2021-06-23 18:09:05 | 9f9c36bdc97ac1f0fd3a08a5e2c6f287 | |||
| 2021-06-23 16:59:13 | e8983edc448fcab51c510655384b3251 | |||
| 2021-06-23 15:29:34 | 8b0e0c9cc39c64bb1deb85ca4888538e | |||
| 2021-06-23 15:18:35 | 617b8091846f138e370983b27a76f7f5 | |||
| 2021-06-23 14:58:04 | 9206c5396e86f2a4aa635d0b9d9d2b9b | |||
| 2021-06-23 09:18:35 | 984cb766f7fbf1b5f0dd14f9d54ddede | |||
| 2021-06-23 05:57:13 | f289e73debb5ca04a83c7e9d8ae51ec4 | n/a | ||
| 2021-06-23 05:46:33 | dc83ae9773206637712649e3a3ee6c30 | n/a | ||
| 2021-06-23 05:31:58 | f8f58d3edede27896aaed4fb8b2faf4a | n/a | ||
| 2021-06-23 05:22:24 | 6efbb39f1cb9e9abb0369c10e66c94a0 | n/a | ||
| 2021-06-23 04:58:27 | b897908e6a01adc6768650971e2b4cf6 | n/a | ||
| 2021-06-23 04:24:44 | 51452e51449a2df63d846872da9c82f5 | n/a | ||
| 2021-06-23 04:04:21 | 9e1afa5cc8d62236c0d8661eb89c0782 | n/a | ||
| 2021-06-23 03:57:06 | 913eef863393946ed069f379e863bcd9 | n/a | ||
| 2021-06-23 02:35:11 | a65284390f5c85ba4e6bb2d3f4b0fce2 | n/a | ||
| 2021-06-23 02:10:44 | 3cc0a16123dd225fed4dbef1f88a5e71 | n/a | ||
| 2021-06-23 01:41:46 | 441637022e759c1023b8aae8b4bc41e5 | n/a | ||
| 2021-06-23 00:23:52 | 9740aa04f6ce48ec76b65ed9285e0765 | n/a | ||
| 2021-06-22 23:36:39 | af0fade693532c262f30a3bfff3d76fa | n/a | ||
| 2021-06-22 23:24:37 | 1bc60859c0e8ce3076030b60230e61ab | n/a | ||
| 2021-06-22 22:37:28 | e743691e9fa0f537c6f0bfa90b79bd83 | n/a | ||
| 2021-06-22 20:54:56 | 97c9f2eefac68f1a5505d614161f93c8 | n/a | ||
| 2021-06-22 20:02:18 | 21e90df0cf527348bcddd1f315821e42 | n/a | ||
| 2021-06-22 19:44:01 | 9a55527ac871cfc79ef742b6eff9952d | n/a | ||
| 2021-06-22 19:08:40 | ef6e3a346d461e0f784316f66fddcc41 | n/a | ||
| 2021-06-22 18:27:38 | 3bbcf674fca3628b7f4638759dfda79d | n/a | ||
| 2021-06-22 18:02:03 | d58eeaa97162711806b7d5264a09bc16 | n/a | ||
| 2021-06-18 18:18:47 | af9f00bd331dbd53996a8c9e8eb23cf5 | |||
| 2021-06-10 19:42:09 | 82cdc6030e026142590495ff2df10cfb | n/a | ||
| 2021-05-28 07:31:17 | 582671a5b5f2170a49333296aa81b84b | |||
| 2021-05-27 20:18:36 | 2300e9fe8dba6fb6c088c37ac1da0b3f | |||
| 2021-05-22 15:12:22 | a73d65b07a3897dab91177e12ced1cb6 | |||
| 2021-05-22 12:03:16 | 02ebaa5fa597e09feb54a202d0fc5522 |
KZ