Malware Botnet C&C
You are currently viewing the database entry for the malware botnet command&control server (C&C) hosted at 39.52.217.44 . You can get additional information about this C&C here, such as first seen, last seen and associated malware samples.
Database Entry
| IP address: | 39.52.217.44 |
|---|---|
| Hostname: | n/a |
| AS number: | AS17557 |
| AS name: | PKTELECOM-AS-PK Pakistan Telecommunication Company Limited |
| Country: | PK |
| First seen: | 2022-03-08 09:16:56 UTC |
| Last online: | 2022-03-08 12:xx:xx UTC |
Botnet C&Cs
The table below shows all botnet C&Cs know to Feodo Tracker that are hosted on this host.
| First seen (UTC) | IP address | Port | Malware | Status | Abuse complaint sent? | Last online (UTC) |
|---|---|---|---|---|---|---|
| 2022-03-08 09:16:56 | 39.52.217.44 | 995 | Yes (2022-03-08 09:20:04 UTC) | 2022-03-08 12:xx:xx |
Referencing Malware Samples
The following table shows the most recent malware samples associated with malware botnet C&Cs hosted on 39.52.217.44. Please consider that the output is limited to the 500 most recent malware samples.
| Time stamp (UTC) | MD5 hash | File Type | Virustotal | Malware |
|---|---|---|---|---|
| 2022-03-13 17:31:26 | ed603480c8d78c444f85ab2e244fe853 | |||
| 2022-03-11 18:13:49 | c06ccee58b8ff797095e7ddd4b53e940 | n/a | ||
| 2022-03-11 17:00:50 | 6f436f03a6d95bdc482ec2ef227f41f6 | n/a | ||
| 2022-03-11 17:00:32 | 11dd8e370863daa515beecf2620d525d | n/a | ||
| 2022-03-11 17:00:17 | 9b911deca49a01de517b06da7adcb2db | n/a | ||
| 2022-03-11 17:00:01 | 9d2b5f782fa47c53c594882a2c259da6 | n/a | ||
| 2022-03-11 16:59:40 | 997f0011037d536c83154f724556dbe3 | n/a | ||
| 2022-03-11 14:04:03 | 73c09743d6b0f7da8d2d6dda77607539 | n/a | ||
| 2022-03-11 12:53:54 | 8e15e5ae8d2da8b3b584d339f00a9c26 | n/a | ||
| 2022-03-11 12:53:02 | b62f59c059e74dd6f4876e98fb09da6c | n/a | ||
| 2022-03-10 14:05:47 | df3cbb35cd0f3424f37765c6626bdbf1 | n/a | ||
| 2022-03-10 14:05:20 | d5fdfc52c2503aba734f09680a1ffd07 | n/a | ||
| 2022-03-10 14:04:48 | d46df1dc0b3687c1af0e89e8eb025fda | n/a | ||
| 2022-03-09 20:10:51 | a4a843132f4936fb80edfe2df6d80e3e | n/a | ||
| 2022-03-09 19:09:25 | 17d7b2984ab07ac777095b29695a2253 | n/a | ||
| 2022-03-09 19:09:14 | b79eba312bc9d98c2c4abb42cc1c2c90 | n/a | ||
| 2022-03-09 19:09:02 | bb74a815cc35d4a872b383df5fff9d77 | n/a | ||
| 2022-03-09 17:46:10 | 882f4fb92f82e01eec04e4cddf9f155c | n/a | ||
| 2022-03-09 17:45:52 | dbc222c6c405a2e6125d745c74a503dc | n/a | ||
| 2022-03-09 17:40:23 | c3883e64fd5f365807af808e004b2f87 | n/a | ||
| 2022-03-09 17:39:43 | 03fee637671b15d29939ba94ca4d2939 | |||
| 2022-03-09 17:28:36 | 98d958ef2c2175b4d837298fcc41bfff | n/a | ||
| 2022-03-09 17:19:45 | 46c00db2bbba350b698dc540344a0a83 | n/a | ||
| 2022-03-09 17:19:21 | a8b1ee17bc014e7012feb6bab676f884 | n/a | ||
| 2022-03-09 17:18:31 | c6a096b8bd1d51ba8eb72d219f5cd6f5 | n/a | ||
| 2022-03-09 17:17:24 | 94b352fd8fc421b3250cb6f884c30d06 | n/a | ||
| 2022-03-09 17:15:48 | 206f9da62930605b2cb72dcf86c9d3fa | n/a | ||
| 2022-03-09 17:15:00 | a88ef52031790083f509854920b6637f | n/a | ||
| 2022-03-09 17:12:31 | 63d8ab9a1d3fda09a0f9374fc344c400 | n/a | ||
| 2022-03-09 16:58:22 | 1c327c60b2479db4048ce06314143da8 | n/a | ||
| 2022-03-09 16:28:46 | 1708157b1cc9b642c506cef793fa4896 | n/a | ||
| 2022-03-09 16:22:27 | 274361ba64bb2bd1220f9a4ff9c93b3a | |||
| 2022-03-08 02:49:28 | 1a6e80fd1d84d565317482e2073473f1 |
PK