Malware Botnet C&C
You are currently viewing the database entry for the malware botnet command&control server (C&C) hosted at 85.239.243.155 . You can get additional information about this C&C here, such as first seen, last seen and associated malware samples.
Database Entry
| IP address: | 85.239.243.155 |
|---|---|
| Hostname: | vmd129057.contaboserver.net |
| AS number: | AS40021 |
| AS name: | NL-811-40021 |
| Country: | US |
| First seen: | 2024-02-08 19:20:49 UTC |
| Last online: | 2024-03-11 06:xx:xx UTC |
Botnet C&Cs
The table below shows all botnet C&Cs know to Feodo Tracker that are hosted on this host.
| First seen (UTC) | IP address | Port | Malware | Status | Abuse complaint sent? | Last online (UTC) |
|---|---|---|---|---|---|---|
| 2024-02-08 19:20:49 | 85.239.243.155 | 5000 | Yes (2024-02-08 19:40:04 UTC) | 2024-03-11 06:xx:xx |
Referencing Malware Samples
The following table shows the most recent malware samples associated with malware botnet C&Cs hosted on 85.239.243.155. Please consider that the output is limited to the 500 most recent malware samples.
| Time stamp (UTC) | MD5 hash | File Type | Virustotal | Malware |
|---|---|---|---|---|
| 2024-03-16 22:53:29 | 81b9a981b40d1644375cc038c4d1b569 | |||
| 2024-03-01 10:08:53 | 9e41ab878ad1924c3f9f3cfef1c550cd | |||
| 2024-02-27 02:28:13 | 059d6d95d9e1c735bf800a5585944488 | |||
| 2024-02-22 17:21:34 | 430753dbca7515948c3ace38891e8562 | n/a | ||
| 2024-02-22 17:12:45 | 7baec84059e13661a4b8beba67902010 | |||
| 2024-02-22 17:00:31 | 60f340210b7646636f44ca44f9093d9b | n/a | ||
| 2024-02-22 16:09:03 | 480b1ac4df5b1316d5f5da90cc3ca186 | n/a | ||
| 2024-02-22 15:59:56 | 63649ec9aa5c9913b436bc220e0c7cae | |||
| 2024-02-22 15:40:36 | 246ca85afa082bdf5e7f4a8e7db6ac14 | n/a | ||
| 2024-02-22 15:25:38 | dd2eaaaf3c72a60dbbd3668681c56cab | n/a | ||
| 2024-02-22 15:14:46 | 1bb9f1a057fb916be645559b0fada94d | n/a | ||
| 2024-02-22 14:59:18 | 9e5b3430d333c7c0a49fbb228c7fbd3a | |||
| 2024-02-22 14:31:45 | 86024f713f8e857f9f488081a8a2d729 | n/a | ||
| 2024-02-22 14:26:37 | 79428de8e0e65ddb9289faf96294a80f | n/a | ||
| 2024-02-22 13:59:54 | 1c60eb5b35c2513649ed6e5c59e3d04e | n/a | ||
| 2024-02-22 13:25:29 | f0b70979cdf25f26c8236564eebffe4e | n/a | ||
| 2024-02-22 12:32:21 | f316f291a2998d6bbce2674c8aa3f349 | |||
| 2024-02-15 23:34:03 | 8e9a8bb558c93e5da5bd6b38bd0aba83 | |||
| 2024-02-15 23:33:11 | cc417c0920fbeeb37280a1a9ec359f08 | |||
| 2024-02-15 22:51:24 | 4949780a7b89301e69ae7bf64cfb88fd | n/a | ||
| 2024-02-12 16:41:35 | 930b0cb37d4332364f0686547037ada4 | n/a | ||
| 2024-02-12 14:07:22 | 851f2ba914e8f33a60073c4f5803f1cc | n/a | ||
| 2024-02-12 14:02:04 | 2e6e35912e98444bafa59f1383eca7e4 | n/a | ||
| 2024-02-12 14:00:31 | e1b07eefd0aec65935d5d8c85753ed71 | n/a | ||
| 2024-02-12 13:52:36 | 69ecbfa6b6a24ab5e16bcdd899e1617f | n/a | ||
| 2024-02-09 15:30:24 | 7c56576c8c26baa5a69ac88169f04b1e | |||
| 2024-02-09 14:58:16 | b1fb19cb429f231a45b83437d5e59a71 | n/a |
US